Courses & ECTS credits 2022-2023
The bachelor Textile & Fashion programme amounts to 240 ECTS and lasts four academic years.
Find below an overview of the courses for the Fashion and the Textile study paths per year.
Courses Semester 1 | ECTS |
---|---|
Textile and Fashion Design 1 | 4 |
Technical Design 1 | 2 |
Shape Development 1 | 2 |
Weaving & Textile Theory 1 | 2 |
Knitting 1 | 2 |
Print & Dessin 1 | 2 |
Model Drawing 1 | 2 |
Design Illustration 1 | 2 |
Visual Communication 1 | 2 |
Art History 1 | 1 |
Textile & Fashion History 1 | 1 |
Research 1 | 1.5 |
Discourse 1 | 1.5 |
Collective 1 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Textile Design 1 | 6 |
Technical Design 2 | 2 |
Shape Development 2 | 3 |
Weaving & Textile Theory 2 | 3 |
Knitting 2 | 3 |
Print & Dessin 2 | 4 |
Model Drawing 2 | 3 |
Visual Communication 2 | 3 |
Art History 2 | 2 |
Textile & Fashion History 2 | 2 |
ABPPW | 1 |
Research 2 | 1.5 |
Discourse 2 | 1.5 |
Collective 2 | 0 |
Total study points per semester | 35 |
Courses Semester 1 | ECTS |
---|---|
Textile Design 2 | 5 |
Weaving & Textile Theory 3 | 2 |
Knitting 3 | 2 |
Print & Dessin 3 | 2 |
Embroidery / Dyeing 1 | 2 |
Model Drawing 3 | 2 |
Visual Communication 3 | 2 |
Textile & Fashion History 3 | 1 |
Textile & Fashion in Context 1 | 1 |
Individual Study Track (IST) | 6 |
Collective 3 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Textile Design 3 | 4 |
CLO3D digital patterning | 2 |
Weaving & Textile Theory 4 | 2 |
Knitting 4 | 2 |
Print & Dessin 4 | 2 |
Embroidery / Dyeing 2 | 2 |
Model Drawing 4 | 2 |
Visual Communication 4 | 2 |
Collective Design Project | 8 |
Project week Shoe Design Y2 | 1 |
Textile & Fashion History 4 | 1 |
Textile & Fashion in Context 2 | 1 |
Individual Study Track (IST) | 6 |
Collective 4 | 0 |
Total study points per semester | 35 |
Courses Semester 1 | ECTS |
---|---|
Textile Design 4 | 5 |
Weaving & Textile Theory 5 | 2 |
TC2 digital jacquard 1 | 2 |
Knitting 5 | 1 |
Print & Dessin 5 | 2 |
Model Drawing 5 | 2 |
Visual Communication 5 | 2 |
Textile & Fashion in Context 3 | 1 |
Professional Practice | 1 |
Studium Generale Y3 | 1 |
Individual Study Track (IST) | 6 |
Collective 5 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Textile Design 6 | 2 |
Weaving & Textile Theory 6 | 2 |
TC2 digital jacquard 2 | 2 |
Knitting 6 | 1 |
Print & Dessin 6 | 2 |
Model Drawing 6 | 2 |
Visual Communication 6 | 4 |
Project Week Shoe Design Y3 | 1 |
Textile & Fashion in Context 4 | 1 |
Internship | 18 |
Collective 6 | 0 |
Total study points per semester | 35 |
Courses Semester 1 | ECTS |
---|---|
Design Research | 6 |
Textiles | 3 |
Model Drawing 7 | 1 |
Visual Communication 7 | 2 |
KickOff Final Year | 1 |
Profile & Context | 2 |
Thesis 1 | 3 |
Studium Generale Y4 | 1 |
Individual Study Track (IST) | 6 |
Collective 7 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Project Week Shoe Design Y4 | 1 |
Thesis 8 | 4 |
Graduation Project | 30 |
Total study points per semester | 35 |
Courses Semester 1 | ECTS |
---|---|
Textile and Fashion Design | 4 |
Technical Design 1 | 2 |
Shape Development 1 | 2 |
Weaving & Textile Theory 1 | 2 |
Knitting 1 | 2 |
Print & Dessin 1 | 2 |
Model Drawing 1 | 2 |
Design Illustration 1 | 2 |
Visual Communication 1 | 2 |
Art History 1 | 1 |
Textile & Fashion History 1 | 1 |
Research 1 | 1.5 |
Discourse 1 | 1.5 |
Collective 1 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Fashion Design 1 | 6 |
Technical Design 2 | 3 |
Shape Development 2 | 3 |
Weaving & Textile Theory 2 | 2 |
Knitting 2 | 2 |
Print & Dessin 2 | 2 |
Model Drawing 2 | 3 |
Design Illustration 2 | 3 |
Visual Communication 2 | 3 |
Art History 2 | 2 |
Textile & Fashion History 2 | 2 |
ABPPW | 1 |
Research 2 | 1.5 |
Discourse 2 | 1.5 |
Collective 2 | 0 |
Total study points per semester | 35 |
Courses Semester 1 | ECTS |
---|---|
Fashion Design 2 | 5 |
Technical Design 3 | 4 |
Model Drawing 3 | 2 |
Design Illustration 3 | 2 |
Technical Drawing 1 | 2 |
Visual Communication 3 | 2 |
Textile & Fashion History 3 | 1 |
Textile & Fashion in Context 1 | 1 |
Individual Study Track (IST) | 6 |
Collective 3 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Fashion Design 3 | 4 |
Technical Design 4 | 2 |
CLO3D digital patterning | 2 |
Draping 1 | 2 |
Model Drawing 4 | 2 |
Design Illustration 4 | 2 |
Technical Drawing 2 | 2 |
Visual Communication 4 | 2 |
Collective Design Project | 8 |
Project week Shoe Design Y2 | 1 |
Textile & Fashion History 4 | 1 |
Textile & Fashion in Context 2 | 1 |
Individual Study Track (IST) | 6 |
Collective 4 | 0 |
Total study points per semester | 35 |
Courses Semester 1 | ECTS |
---|---|
Fashion Design 4 | 5 |
Technical Design 5 | 2 |
Draping 2 | 2 |
Model Drawing 5 | 2 |
Design Illustration 5 | 2 |
Technical Drawing 3 | 1 |
Visual Communication 5 | 2 |
Textile & Fashion in Context 3 | 1 |
Professional Practice | 1 |
Studium Generale Y3 | 1 |
Individual Study Track (IST) | 6 |
Collective 5 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Fashion Design 5 | 2 |
Technical Design 6 | 2 |
Model Drawing 6 | 2 |
Design Illustration 6 | 3 |
Technical Drawing 4 | 2 |
Visual Communication 6 | 4 |
Project Week Shoe Design Y3 | 1 |
Textile & Fashion in Context 4 | 1 |
Internship | 18 |
Collective 6 | 0 |
Total study points per semester | 35 |
Courses Semester 1 | ECTS |
---|---|
Design Research | 6 |
Technical Design 7 | 1 |
Model Drawing 7 | 1 |
Design Illustration 7 | 2 |
Visual Communication 7 | 2 |
KickOff Final Year | 1 |
Profile & Context | 2 |
Thesis 1 | 3 |
Studium Generale Y4 | 1 |
Individual Study Track (IST) | 6 |
Collective 7 | 0 |
Total study points per semester | 25 |
Courses Semester 2 | ECTS |
---|---|
Project Week Shoe Design Y4 | 1 |
Thesis 8 | 4 |
Graduation Project | 30 |
Total study points per semester | 35 |
OER 2022-2023
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)