Courses & ECTS credits 2022-2023
The Master Interior Architecture (INSIDE) programme amounts to 120 ECTS and lasts two academic years.
See below the curriculum overview for Years 1 and 2.
Courses Semester 1 | ECTS |
---|---|
Flows 1 | 3 |
Theory 1 | 5 |
Skills 1 | 4 |
Travel 1 | 4 |
Studio 1 | 7 |
Studio 2 | 7 |
Semester Review 1 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Semester Review 2 | 30 |
toets: Flows 2 | 0 |
toets: Theory 2 | 0 |
toets: Skills 2 | 0 |
toets: Travel 2 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Semester Review 3 | 30 |
toets: Flows 3 | 0 |
toets: Skills 3 | 0 |
toets: Travel 3 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Semester Review 4 | 30 |
Total study points per semester | 30 |
OER 2022-2023
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)