Courses & ECTS credits 2022-2023
The Bachelor Photography programme (full-time & part-time) amounts to 240 ECTS and lasts four academic years.
See below the curriculum overview for Years 1, 2, 3 and 4.
Full-time (ft) & Part-time (pt) programme
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 1 | 5 | 5 |
Domain: To Create 1 | 5 | 5 |
Domain: To Reflect and Position 1 | 5 | 5 |
Domain: To Present 1 | 5 | 5 |
Domain: To Professionalize 1 | 5 | 5 |
Domain: Workshops 1 | 4 | 5 |
Semester Presentation 1 | 0 | 0 |
Research 1 | 1.5 | - |
Discourse 1 | 1.5 | - |
Total ECTS credits | 32 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 2 | 5 | 6 |
Domain: To Create 2 | 5 | 6 |
Domain: To Reflect and Position 2 | 5 | 6 |
Domain: To Present 2 | 5 | 6 |
Domain: To Professionalize 2 | 5 | 6 |
Semester Presentation 2 | 0 | 0 |
Research 2 | 1.5 | - |
Discourse 2 | 1.5 | - |
Total ECTS credits | 28 | 30 |
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 3 | 4 | 5 |
Domain: To Create 3 | 4 | 5 |
Domain: To Reflect and Position 3 | 4 | 5 |
Domain: To Present 3 | 4 | 5 |
Domain: To Professionalize 3 | 3 | 5 |
Domain: Workshops 2 | 4 | 5 |
Semester Presentation 3 | 0 | 0 |
Studium Generale 1 | 1 | - |
IST | 6 | - |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 4 | 4 | 6 |
Domain: To Create 4 | 4 | 6 |
Domain: To Reflect and Position 4 | 5 | 6 |
Domain: To Present 4 | 5 | 6 |
Domain: To Professionalize 4 | 5 | 6 |
Semester Presentation 4 | 0 | 0 |
Studium Generale 2 | 1 | - |
IST | 6 | - |
Total ECTS credits | 30 | 30 |
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 5 | 5 | 6 |
Domain: To Create 5 | 5 | 6 |
Domain: To Reflect and Position 5 | 5 | 6 |
Domain: To Present 5 | 6 | 6 |
Domain: To Professionalize 5 | 5 | 6 |
Semester Presentation | 0 | 0 |
IST | 6 | - |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 6 | 4 | 6 |
Domain: To Create 6 | 4 | 6 |
Domain: To Reflect and Position 6 | 5 | 6 |
Domain: To Present 6 | 4 | 6 |
Domain: To Professionalize 6 | 5 | 6 |
Semester Presentation 6 | 0 | 0 |
IST | 6 | - |
Total ECTS credits | 30 | 30 |
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 7 | 5 | 6 |
Domain: To Create 7 | 4 | 6 |
Domain: To Reflect and Position 7 | 5 | 6 |
Domain: To Present 7 | 5 | 6 |
Domain: To Professionalize 7 | 5 | 6 |
Semester Presentation | 0 | 0 |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Domain: To Research 8 | 4 | 6 |
Domain: To Create 8 | 5 | 6 |
Domain: To Reflect and Position 8 | 5 | 6 |
Domain: To Present 8 | 5 | 6 |
Domain: To Professionalize 8 | 5 | 6 |
Semester Presentation 8 | 0 | 0 |
IST | 6 | - |
Total ECTS credits | 30 | 30 |
OER 2022-2023
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)