Courses & ECTS credits 2020-2021
The bachelor Graphic Design programme amounts to 240 ECTS and lasts four academic years.
See below the curriculum overview for Years 1, 2, 3 and 4
Courses | Sem 1 | Sem 2 | ||
---|---|---|---|---|
Artistic Professional Domain | ||||
Design | 5 | 5 | ||
Image | 5 | 5 | ||
Typography and Letters | 5 | 5 | ||
Interactive Media Design | 5 | 5 | ||
Drawing | 2 | 2 | ||
Coding | 2 | 2 | ||
Academy-wide Project Week | - | 1 | ||
Tech Week | 1 | - | ||
Theoretical Domain | ||||
Theory | 2 | 2 | ||
Research & Discourse | 3 | 3 | ||
Total EC's per semester | 30 | 30 |
Courses | Sem 3 | Sem 4 | ||
---|---|---|---|---|
Artistic Professional Domain | ||||
Design Cluster Assignments | 13 | 14 | ||
Letterstudio, PlayLab, Design Office * | 4 | 4 | ||
Coding | 2 | 2 | ||
Tech Week | 1 | - | ||
Theoretical Domain | ||||
Theory | 3 | 3 | ||
Studium Generale | 1 | 1 | ||
IST | ||||
Individual Study Track (IST) | 6 | 6 | ||
Total EC's per semester | 30 | 30 |
* Students can choose one of the three elective options per semester.
Courses | Sem 5 | Sem 6 | ||
---|---|---|---|---|
Artistic Professional Domain | ||||
Design Cluster Assignments | 13 | 13 | ||
Letterstudio, PlayLab, Design Office * | 4 | 3 | ||
Coding | 2 | 2 | ||
Tech Week | 1 | - | ||
Professional Social Domain | ||||
Internship Supervision | 1 | 1 | ||
Theoretical Domain | ||||
Theory: Philosophy | 3 | 3 | ||
Theory: Thesis | - | 2 | ||
IST | ||||
Individual Study Track (IST) | 6 | 6 | ||
Total EC's per semester | 30 | 30 |
* Students can choose one of the three elective options per semester.
Courses | Sem 7 | Sem 8 | ||
---|---|---|---|---|
Artistic Professional Domain | ||||
Coding | 2 | 2 | ||
Graduation Project | - | 22 | ||
Professional Social Domain | ||||
Internship | 12 | - | ||
Professional Practical Skills | 2 | - | ||
Theoretical Domain | ||||
Theory: Thesis | 8 | - | ||
IST | ||||
Individual Study Track (IST) | 6 | 6 | ||
Total EC's per semester | 30 | 30 |