Courses & ECTS credits 2021-2022
The bachelor Interactive/Media/Design programme amounts to 240 ECTS and lasts four academic years.
See below the curriculum overview for Years 1, 2, 3 and 4.
Courses Semester 1 | ECTS |
---|---|
Prototyping | 5 |
Electronics 1 | 5 |
Art, Design & Identity 1 | 5 |
Visual Communication 1 | 6 |
Theoretical Framework 1 | 3 |
IMD Project Month Y1 | 3 |
Research 1 | 1,5 |
Discourse 1 | 1,5 |
Collective 1 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Electronics 2 | 5 |
Interaction Design | 5 |
Art, Design & Identity 2 | 5 |
PPS1: Workshop Portfolio | 2 |
Visual Communication 2 | 6 |
Theoretical Framework 2 | 3 |
Research 2 | 1,5 |
Discourse 2 | 1,5 |
AWPPW | 1 |
Collective 2 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Interactive Textiles & Materials | 5 |
Design | 5 |
Creative Coding | 5 |
Emerging Realities 1 | 5 |
IMD Project Month Y2 | 3 |
Studium Generale 1 | 1 |
Individual Study Trajectory (IST) | 6 |
Collective 3 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
PPS2: Client Assignment | 6 |
Writing 1 | 5 |
Interactive Spatial Design | 6 |
Emerging Realities 2 | 6 |
Studium Generale 2 | 1 |
Individual Study Trajectory (IST) | 6 |
Collective 4 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
I/M/D/ Studio | 5 |
Writing 2 | 5 |
PPS 3: Profiling | 6 |
Theoretical Framework 3 | 5 |
IMD Project Month Y3 | 3 |
Individual Study Trajectory (IST) | 6 |
Collective 5 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Personal Project + Portfolio | 4 |
Writing 3: Prep thesis | 4 |
Prep Burst Week | 4 |
Internship | 12 |
Individual Study Trajectory (IST) | 6 |
Collective 6 | 0 |
Total study points per semester | 30 |
Course Semester 1 | ECTS |
---|---|
Last Lab: Project | 10 |
Last Lab: Thesis | 8 |
PPS4: Network & Positioning | 3 |
IMD Project Month Y4 | 3 |
Individual Study Trajectory (IST) | 6 |
Collective 7 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Final Project | 30 |
Total study points per semester | 30 |
OER 2021-2022
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)