Courses & ECTS credits 2021-2022
The bachelor Interior Architecture & Furniture Design programme amounts to 240 ECTS and lasts four academic years.
See below the curriculum overview for Years 1, 2, 3 and 4 for each of the two specialisations.
Courses Semester 1 | ECTS |
---|---|
Introduction Interior Architecture | 5 |
Introduction Furniture Design | 5 |
Morphology 1 | 5 |
Context & Alchemy 1 | 4 |
Event 1: Open Day | 2 |
Introduction Workshops 1 | 3 |
Visualisation 1 | 3 |
Research 1 | 1,5 |
Discourse 1 | 1,5 |
Collectives 1 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Morphology 2 | 5 |
Urban Interior | 5 |
Material Design | 5 |
Alchemy 2 | 2 |
IST Preparation | 1 |
Context 2 | 3 |
Event 2 | 1 |
Introduction Workshops 2 | 1 |
Visualisation 2 | 3 |
Research 2 | 1,5 |
Discourse 2 | 1,5 |
AWPPW | 1 |
Collective 2 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Design & Detail | 6 |
Design & Analysis | 6 |
Individual Study Trajectory (IST) | 6 |
Discourse & Practice 1 | 3 |
Art & Research | 3 |
Event 3: Semester Exhibition | 1 |
Event 4: Department Dinner | 3 |
Documentary | 2 |
Collective 3 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Landscape & Interior - Morphology + Narrative | 6 |
IP - Design Resources | 9 |
Event 5 | 2 |
Individual Study Trajectory (IST) | 6 |
Discourse & Practice 2 | 3 |
Alchemy 3 + 4 | 3 |
Event 6 | 1 |
Collective 4 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Design & Society | 6 |
Field Research | 6 |
Individual Study Trajectory (IST) | 6 |
Alchemy 5 | 3 |
Event 7: Presentation Open Day | 2 |
Reality Check | 3 |
Editing & Art Direction | 4 |
Collective 5 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Tectonics | 4 |
IP - Project X | 4 |
IP - Alchemy 6 | 3 |
Individual Study Trajectory (IST) | 3 |
Event 8 | 1 |
Internship 1 | 15 |
Collectives 6 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Applied Assignment | 8 |
Design & Research | 6 |
Positioning & Presentation 1 | 2 |
Alchemy 7a | 5 |
Alchemy 7b | 5 |
Internship 2 | 2 |
Event 9 | 2 |
Collective 7 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Graduation Project | 20 |
Positioning & Presentation 2 | 2 |
Alchemy 8 | 6 |
Event 10 | 2 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Introduction Interior Architecture | 5 |
Introduction Furniture Design | 5 |
Morphology 1 | 5 |
Context & Alchemy 1 | 4 |
Event 1: Open Day | 2 |
Introduction Workshops 1 | 3 |
Visualisation 1 | 3 |
Research 1 | 1,5 |
Discourse 1 | 1,5 |
Collectives 1 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Morphology 2 | 5 |
Urban Interior | 5 |
Material Design | 5 |
Alchemy 2 | 2 |
IST Preparation | 1 |
Context 2 | 3 |
Event 2 | 1 |
Introduction Workshops 2 | 1 |
Visualisation 2 | 3 |
Research 2 | 1,5 |
Discourse 2 | 1,5 |
AWPPW | 1 |
Collective 2 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Design & Detail | 6 |
Reverse Engineering | 6 |
Individual Study Trajectory (IST) | 6 |
Discourse & Practice 1 | 3 |
Art & Research | 3 |
Event 3: Semester Exhibition | 1 |
Event 4: Department Dinner | 3 |
Documentary | 2 |
Collective 3 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Landscape & Interior - Morphology + Narrative | 6 |
IP - Design Resources | 9 |
Event 5 | 2 |
Individual Study Trajectory (IST) | 6 |
Discourse & Practice 2 | 3 |
Alchemy 3 + 4 | 3 |
Event 6 | 1 |
Collective 4 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Design & Society | 6 |
Field Research | 6 |
Individual Study Trajectory (IST) | 6 |
Alchemy 5 | 3 |
Event 7: Presentation Open Day | 2 |
Reality Check | 3 |
Editing & Art Direction | 4 |
Collective 5 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Collection | 4 |
IP - Project X | 4 |
IP - Alchemy 6 | 3 |
Individual Study Trajectory (IST) | 3 |
Event 8 | 1 |
Internship 1 | 15 |
Collectives 6 | 0 |
Total study points per semester | 30 |
Courses Semester 1 | ECTS |
---|---|
Applied Assignment | 8 |
Design & Research | 6 |
Positioning & Presentation 1 | 2 |
Alchemy 7a | 5 |
Alchemy 7b | 5 |
Internship 2 | 2 |
Event 9 | 2 |
Collective 7 | 0 |
Total study points per semester | 30 |
Courses Semester 2 | ECTS |
---|---|
Graduation Project | 20 |
Positioning & Presentation 2 | 2 |
Alchemy 8 | 6 |
Event 10 | 2 |
Total study points per semester | 30 |
OER 2021-2022
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)