Courses & ECTS credits 2021-2022
The Bachelor Graphic Design programme amounts to 240 ECTS and lasts four academic years.
See below the curriculum overview for Years 1, 2, 3 and 4
Class A
Courses Semester 1 | ECTS |
---|---|
Moving & 3D Image | 6 |
Graphic Design 1 | 6 |
Printed Image | 6 |
Theory & Research 1 | 3 |
Type Design | 3 |
Professional Practice Skills 1 | 2 |
Introduction | 1 |
Research 1 | 1,5 |
Discourse 1 | 1,5 |
Collective 1 | 0 |
Total ECTS credits | 30 |
Courses Semester 2 | ECTS |
---|---|
Typography 1 | 3 |
Graphic Design 2 | 6 |
Theory & Research 2 | 3 |
Interactive Media Design 1 | 6 |
Coding 1 | 6 |
Professional Practise Skills 2 | 2 |
Academy Wide Week | 1 |
Research 2 | 1,5 |
Discourse 2 | 1,5 |
Collective 2 | 0 |
Total ECTS credits | 30 |
Courses Semester 3 | ECTS |
---|---|
Design | 5 |
Typography 2 | 5 |
Interactive Media Design 2 | 5 |
Coding 2 | 5 |
IST | 6 |
Professional Practice Skills 3 | 3 |
Studium Generale | 1 |
Collective 3 | 0 |
Total ECTS credits | 30 |
Courses Semester 4 | ECTS |
---|---|
Image | 5 |
Theory & Research 3 | 5 |
Elective 1: Letter Studio 1 or Moving Image | 5 |
Elective 2: Design Office or Design Inquiry Group | 5 |
IST | 6 |
Professional Practice Skills 4 | 3 |
Studium Generale | 1 |
Collective 4 | 0 |
Total ECTS credits | 30 |
Courses Semester 5 | ECTS |
---|---|
Design & Typography | 10 |
IMD & Coding | 10 |
IST | 6 |
Professional Practice Skills 5 | 4 |
Collective 5 | 0 |
Total ECTS credits | 30 |
Courses Semester 6 | ECTS |
---|---|
Image & Philosophy | 10 |
Elective 1 | 5 |
Letter Studio 1 / Moving Image | |
Elective 2 | 5 |
Design Office / Design Inquiry Group | |
IST | 6 |
Professional Practice Skills 6 | 4 |
Collective 6 | 0 |
Total ECTS credits | 30 |
Courses Semester 7 | ECTS |
---|---|
Internship | 15 |
Concept Design Graduation | 5 |
Thesis Writing, Design & Coding 1 | 10 |
Collective 7 | 0 |
Total ECTS credits | 30 |
Courses Semester 8 | ECTS |
---|---|
Thesis Writing Design & Coding 2 | 10 |
Graduation Project | 20 |
Total ECTS credits | 30 |
Class B
Courses Semester 1 | ECTS |
---|---|
Typography 1 | 3 |
Graphic Design 2 | 6 |
Theory & Research 2 | 3 |
Interactive Media Design 1 | 6 |
Coding 1 | 6 |
Professional Practise Skills 1 | 2 |
Introduction | 1 |
Research 1 | 1,5 |
Discourse 1 | 1,5 |
Collective 1 | 0 |
Total ECTS credits | 30 |
Courses Semester 2 | ECTS |
---|---|
Moving & 3D Image | 6 |
Graphic Design 1 | 6 |
Printed Image | 6 |
Theory & Research 1 | 3 |
Type Design | 3 |
Professional Practice Skills 2 | 2 |
Academy Wide Week | 1 |
Research 2 | 2 |
Discourse 2 | 2 |
Collective 2 | 0 |
Total ECTS credits | 30 |
Courses Semester 3 | ECTS |
---|---|
Image | 5 |
Theory & Research 3 | 5 |
Elective 1 | 5 |
Letter Studio 1 / Moving Image | |
Elective 2 | 5 |
Design Office / Design Inquiry Group | |
IST | 6 |
Professional Practice Skills 3 | 3 |
Studium Generale | 1 |
Collective 3 | 0 |
Total ECTS credits | 30 |
Courses Semester 4 | ECTS |
---|---|
Design | 5 |
Typography 2 | 5 |
Interactive Media Design 2 | 5 |
Coding 2 | 5 |
IST | 6 |
Professional Practice Skills 4 | 3 |
Studium Generale | 1 |
Collective 4 | 0 |
Total ECTS credits | 30 |
Courses Semester 5 | ECTS |
---|---|
Image & Philosophy | 10 |
Elective 1 | 5 |
Letter Studio 1 / Moving Image | |
Elective 2 | 5 |
Design Office / Design Inquiry Group | |
IST | 6 |
Professional Practice Skills 5 | 4 |
Collective 5 | 0 |
Total ECTS credits | 30 |
Courses Semester 6 | ECTS |
---|---|
Design & Typography | 10 |
IMD & Coding | 10 |
IST | 6 |
Professional Practice Skills 6 | 4 |
Collective 6 | 0 |
Total ECTS credits | 30 |
Courses Semester 7 | ECTS |
---|---|
Internship | 15 |
Concept Design Graduation | 5 |
Thesis Writing, Design & Coding 1 | 10 |
Collective 7 | 0 |
Total ECTS credits | 30 |
Courses Semester 8 | ECTS |
---|---|
Thesis Writing Design & Coding 2 | 10 |
Graduation Project | 20 |
Total ECTS credits | 30 |
OER 2021-2022
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)