Courses & ECTS credits 2022-2023
The Bachelor Graphic Design programme amounts to 240 ECTS and lasts four academic years.
See below the curriculum overview for Years 1, 2, 3 and 4
Class A + Class B
Courses Semester 1 | ECTS class A | ECTS class B |
---|---|---|
Graphic Design | 5 | 5 |
Letter Design | 5 | - |
Typography | - | 5 |
Printed Image | 5 | - |
Coding | 5 | - |
Interactive Media Design | - | 5 |
Theory | - | 5 |
Drawing classes | 2 | 2 |
Collective Presentation January | 0.5 | 0.5 |
Professional Practice Skills | 1.5 | 1.5 |
Design Safari | 1 | 1 |
Technical week | 1 | 1 |
Introduction week | 1 | 1 |
Research | 1.5 | 1.5 |
Discourse | 1.5 | 1.5 |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS class A | ECTS class B |
---|---|---|
Graphic Design | 5 | 5 |
Letter Design | - | 5 |
Typography | 5 | - |
Printed Image | - | 5 |
Coding | - | 5 |
Interactive Media Design | 5 | - |
Theory | 5 | - |
Drawing classes | 2 | 2 |
Collective Presentation June | 0.5 | 0.5 |
Professional Practice Skills | 1.5 | 1.5 |
Design Safari | 2 | 2 |
Academy wide week | 1 | 1 |
Research | 1.5 | 1.5 |
Discourse | 1.5 | 1.5 |
Total ECTS credits | 30 | 30 |
Courses Semester 3 | ECTS class A | ECTS class B |
---|---|---|
Graphic Design | - | 5 |
Typography | - | 5 |
Image | 5 | - |
Coding | - | 5 |
Interactive Media Design | 5 | - |
Theory | 5 | - |
Elective 1 (Letterstudio / Moving Image) | - | 5 |
Elective 2 (Design Research / Design Practice) | 5 | - |
Individual Study Track | 6 | 6 |
Collective Presentation January | 0.5 | 0.5 |
Professional Practice Skills | 1.5 | 1.5 |
Technical week | 1 | 1 |
Studium Generale | 1 | 1 |
Total ECTS credits | 30 | 30 |
Courses Semester 4 | ECTS class A | ECTS class B |
---|---|---|
Graphic Design | 5 | - |
Typography | 5 | - |
Image | - | 5 |
Coding | 5 | - |
Interactive Media Design | - | 5 |
Theory | - | 5 |
Elective 1 (Letterstudio / Moving Image) | 5 | - |
Elective 2 (Design Research / Design Practice) | - | 5 |
Individual Study Track | 6 | 6 |
Collective Presentation June | 0.5 | 0.5 |
Professional Practice Skills | 1.5 | 1.5 |
Collaboration & fieldwork week | 1 | 1 |
Studium Generale | 1 | 1 |
Total ECTS credits | 30 | 30 |
Courses Semester 5 | ECTS class A | ECTS class B |
---|---|---|
Graphic Design | 5 | - |
Typography | 5 | - |
Image | - | 5 |
Coding | 5 | - |
Interactive Media Design | - | 5 |
Theory, Philosophy | - | 5 |
Elective 1 (Letterstudio / Moving Image) | 5 | - |
Elective 2 (Design Research / Design Practice) | - | 5 |
Individual Study Track | 6 | 6 |
Collective Presentation January | 0.5 | 0.5 |
Professional Practice Skills | 2.5 | 2.5 |
Technical week | 1 | 1 |
Total ECTS credits | 30 | 30 |
Courses Semester 6 | ECTS class A | ECTS class B |
---|---|---|
Graphic Design | - | 5 |
Typography | - | 5 |
Image | 5 | - |
Coding | - | 5 |
Interactive Media Design | 5 | - |
Theory, Philosophy | 5 | - |
Elective 1 (Letterstudio / Moving Image) | - | 5 |
Elective 2 (Design Research / Design Practice) | 5 | - |
Individual Study Track | 6 | 6 |
Collective Presentation June | 0.5 | 0.5 |
Professional Practice Skills | 2.5 | 2.5 |
Collaboration & Fieldwork week | 1 | 1 |
Total ECTS credits | 30 | 30 |
Courses Semester 7 | ECTS |
---|---|
Collective Presentation January | 1 |
Professional Practice Skills+Internship | 16 |
Visual Essay (final exam proposal) | 3 |
Thesis proposal | 10 |
Total ECTS credits | 30 |
Courses Semester 8 | ECTS |
---|---|
Individual Study Track | 6 |
Thesis - Final draft | 5 |
Thesis - Design and Coding | 5 |
Final Exam project | 14 |
Total ECTS credits | 30 |
OER 2022-2023
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)