Courses & ECTS credits 2021-2022
The bachelor Fine Arts amounts to 240 ECTS and lasts four academic years for all three pathways of the programme (Full-time, Part-time and the Combined Degree).
See below the curriculum overview for Years 1, 2, 3 and 4 for all the three variants.
Full-time (ft) & Part-time(pt)
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Studio Practice 1 | 21 | 21 |
Critical Practice 1 | 6 | 6 |
Research 1 | 2 | 1,5 |
Discourse 1 | 2 | 1,5 |
Collective 1 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Studio Practice 2 | 20 | 20 |
Critical Practice 2 | 6 | 6 |
Research 2 | 2 | 1,5 |
Discourse 2 | 2 | 1,5 |
ABPPW (Academy wide project week) | 1 | 1 |
Collective 2 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Combined Degree programme
Acceptance to the Combined Degree pathway is only possible after successful completion of the 1st year (propaedeuse year) at the KABK. Interested students are invited to apply for the Combined Degree programme with a short assignment (usually a piece of writing) at the end of the second semester.
Full-time (ft) & Part-time(pt)
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Studio Practice 3 | 14 | 24 |
Critical Practice 3 | 9 | 6 |
Studium Generale 1 | 1 | - |
IST | 6 | - |
Collective 3 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Studio Practice 4 | 14 | 24 |
Critical Practice 4 | 9 | 6 |
Studium Generale 2 | 1 | - |
IST | 6 | - |
Collective 4 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Combined Degree
Courses Semester 1 | ECTS |
---|---|
Studio Practice DA | 7 |
Studio Practice DB | 7 |
Critical Practice DA | 3 |
Critical Practice DB | 6 |
IST / FA Elective | 6 |
Studium Generale | 1 |
Total ECTS credits | 30 |
Courses Semester 2 | ECTS |
---|---|
Studio Practice DA | 7 |
Studio Practice DB | 7 |
Critical Practice DA | 3 |
Critical Practice DB | 3 |
IST / FA Elective | 6 |
Studium Generale | 1 |
Total ECTS credits | 30 |
Full-time (ft) & Part-time(pt)
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Studio Practice 5 | 15 | 24 |
Critical Practice 5 | 9 | 6 |
IST | 6 | - |
Collective 5 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Studio Practice 6 | 15 | 24 |
Critical Practice 6 | 9 | 6 |
IST | 6 | - |
Collective 6 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Combined Degree
Courses Semester 1 | ECTS |
---|---|
Studio Practice DA | 12 |
Studio Practice DB | 3 |
Critical Practice DA | 3 |
Critical Practice DB | 6 |
IST / FA Elective | 6 |
Total ECTS credits | 30 |
Courses Semester 2 | ECTS |
---|---|
Studio Practice DA | 12 |
Studio Practice DB | 3 |
Critical Practice DA | 3 |
Critical Practice DB | 6 |
IST / FA Elective | 6 |
Total ECTS credits | 30 |
Full-time (ft) & Part-time(pt)
Courses Semester 1 | ECTS ft | ECTS pt |
---|---|---|
Studio Practice 7 | 27 | 27 |
Critical Practice 7 | 3 | 3 |
Collective 7 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Courses Semester 2 | ECTS ft | ECTS pt |
---|---|---|
Final Exam Project | 21 | 21 |
Thesis | 9 | 9 |
Collective 8 | 0 | 0 |
Total ECTS credits | 30 | 30 |
Combined Degree
Courses Semester 1 | ECTS |
---|---|
Studio Practice DA | 15 |
Studio Practice DB | 12 |
Critical Practice DA | 3 |
Total ECTS credits | 30 |
Courses Semester 2 | ECTS |
---|---|
Studio Practice DA | 30 |
Total ECTS credits | 30 |
OER 2021-2022
Education and Examination Regulations
You can find information about the regulations and provisions dealing with the organisation of the programme and the assessments and examinations related to it in the Education and Examination Regulations (in Dutch: Onderwijs- en examenregeling; OER)